
Triumph GT6 MK1 Specs.

| Production | |
| Dates | July 1966 - Sept 1968 |
| Commission Numbers | KC 1 - KC 13,752 |
| Total Produced | 15,818 |
| Base Price | £800 |
| Performance | |
| 0-60mph (0-97km/h) | 10.4, (11.1 - No O/D) secs |
| Top Speed | 170.5 km/h
172 km/h - No O/D |
| Standing ? mile | 18.1 secs |
| Bhp/ton (dry weight) | 106 bhp/ton |
| Overall fuel consumption | 10.8 l/100km |
| Touring fuel consumption | 9 l/100km |
| Engine | |
| Cylinders | 6 in-line |
| Bore and Stroke | 74.7 mm x 76 mm |
| Cubic Capacity | 1,988 cc (122 cu. in.) |
| Compression Ratio | 9.5:1 |
| Valve Gear | o.h.v. pushrod |
| Carburettors | Twin Stromberg 150 CD |
| Fuel Pump | Mechanical AC |
| Ignition | 12 volt coil,
centrifugal and vacuum timing control, 14 mm Champion Spark Plugs |
| Firing Order | 1-5-3-6-2-4 |
| Lubrication | Eccentric
Lobe pump, AC full-flow filter |
| Max. Power (net) | 95 bhp @ 5,000 rpm |
| Max. Torque (net) | 117.3 lb. ft. @ 3,000 rpm |
| Transmission | |
| Clutch | 8? in. diaphragm (Girling) |
| Syncromesh | All gears |
| Top Gear ratio | 1:1 (overdrive 0.8:1) |
| 3rd Gear ratio | 1.25:1 (overdrive 1:1) |
| 2nd Gear ratio | 1.78:1 |
| 1st Gear ratio | 2.65:1 |
| Reverse Gear ratio | 3.10:1 |
| Final Drive ratio | 3.27:1 (overdrive 3.89:1) |
| Overdrive | Opt. Laycock D-type |
| Chassis | |
| Construction | Backbone Chassis
supporting integral body |
| Front Brakes | 9.7 in Disc, Girling Caliper |
| Rear Brakes | 8 x 1? in drum |
| Front Suspension | Independent
by coil springs and double wishbones, Anti-roll bar |
| Rear Suspension | Independent
by transverse leaf spring with swing axles located by longitudinal radius rods |
| Dampers | Girling Telescopic |
| Steering Type | Rack and Pinion |
| Tyres | 155 SR-13
Dunlop SP41/Goodyear G800 |
| Wheels | 13 x 4? J |
| Dimensions | |
| Length | 12 ft. 1 in. |
| Wheelbase | 6 ft. 11 in. |
| Width | 4 ft. 9 in. |
| Front Track | 4 ft 1 in. |
| Rear Track | 4 ft 0 in. |
| Height | 3 ft. 11 in. |
| Clearance | 4 in. laden |
| Turning Circle | 25? ft. |
| Dry Vehicle Weight | 1,793 lbs. |
